Alum.Foil Tapes / HVAC/R Insulation Tapes –1
A. Guide for Alum.Foil Tapes / HVAC/R Insulation Tapes-1:
| Aluminum Foil Tapes with Rubber-Resin Adhesive | ||
| Alum.Foil Tapes / HVAC/R Insulation Tapes-1 | Description | Applications |
| AF1805 | Foil: 18u / Rubber-Resin Adhesive / Silicone Release Paper | Eco grade aluminium foil tape. Suitable for sealing joints and seams of foil-faced insulation materials. |
| AF2205 | Foil: 22u / Rubber-Resin Adhesive / Silicone Release Paper | Utility grade aluminum foil tape. Suitable for sealing joints and seams of foil-faced insulation materials. |
| AF2505 | Foil: 25u / Rubber-Resin Adhesive / Silicone Release Paper | Utility grade aluminium foil tape. Suitable for sealing joints and seams of foil-faced insulation materials. |
| AF3005 | Foil: 30u / Rubber-Resin Adhesive / Silicone Release Paper | High-grade aluminum foil tape. Good for sealing joints and seams of foil-faced insulation materials. |
| AF3605 | Foil: 36u / Rubber-Resin Adhesive / Silicone Release Paper | High-grade aluminium foil tape. Very good for sealing joints and seams of foil-faced insulation materials. |
| AF4005 | Foil: 40u / Rubber-Resin Adhesive / Silicone Release Paper | High-grade aluminum foil tape. Excellent for sealing joints and seams of foil-faced insulation materials. Good for refrigerator industry, metal patching and sound dampening applications. |
| AF4505 | Foil: 45u / Rubber-Resin Adhesive / Silicone Release Paper | High-grade aluminium foil tape. Excellent for sealing joints and seams of foil-faced insulation materials. Good for refrigerator industry, metal patching and sound dampening applications. |
| AF5005 | Foil: 50u / Rubber-Resin Adhesive / Silicone Release Paper | High-grade aluminum foil tape. Excellent for sealing joints and seams of FSK-faced insulation materials. Good for refrigerator industry, metal patching and sound dampening applications. |
| AF7505 | Foil: 75u / Rubber-Resin Adhesive / Silicone Release Paper | Premium grade aluminium foil tape. Excellent protection for masking operations in electroplating and paint stripping. Good at protecting cable splices, metal patching and sound dampening applications. |
| FSK Tape / PSK Tape / ASJ Tape / Foil-Scrim Tape / Foil-PE Mesh Tape with Rubber Resin Adhesive | ||
| AF7105A | 3-way scrim FSK backing / Rubber-Resin Adhesive / Silicone Release Paper | High-grade FSK Tape, 3-way scrim. Sealing joints and seams of 3-way Foil-Scrim-Kraft faced insulation. |
| AF7105B | 2-way scrim FSK backing / Rubber-Resin Adhesive / Silicone Release Paper | High-grade FSK Tape, 2-way scrim. Sealing joints and seams of 2-way Foil-Scrim-Kraft faced insulation. |
| WPSK4505A | White PSK backing / Rubber-Resin Adhesive / Silicone Release Paper | High-grade PSK Tape, white surface. Sealing joints and seams of 3-way white PP-Scrim-Kraft faced insulation. |
| BPSK4505A | White PSK backing / Rubber-Resin Adhesive / Silicone Release Paper | High-grade PSK Tape, black surface. Sealing joints and seams of 3-way black PP-Scrim-Kraft faced insulation. |
| ASJ8005A | ASJ backing / Rubber-Resin Adhesive / Silicone Release Paper | High-grade ASJ Tape. Sealing joints and seams of ASJ faced pipe insulation. |
| FS2805B | Foil-Scrim backing / Rubber-Resin Adhesive / Silicone Release Paper | High-grade Foil-Scrim Tape. Sealing joints and seams of Foil-Scrim faced insulation. |
| FEM7105A | Foil-PE Mesh backing / Rubber-Resin Adhesive / Silicone Release Paper | Commercial Grade Foil-PE Mesh Tape. Sealing joints and seams of Foil-PE Mesh Facing faced insulation. |
| FEM7205A | Foil-PE Mesh backing / Rubber-Resin Adhesive / Silicone Release Paper | Premium Grade Foil-PE Mesh Tape. Sealing joints and seams of Foil-PE Mesh Facing faced insulation. |
| AF7106A | High Quality Foil-Scrim-Kraft Tape. High performance synthetic rubber-resin adhesive | |
| Aluminum Foil Tapes with Rubber-Resin Adhesive | |||||||
| Alum.Foil Tapes / HVAC/R Insulation Tapes-1 | Backing | Adhesive | Thickness Micron | Adhesion N/25mm | Tensile N/25mm | Elongation % | Service Temp. °C |
| AF1805 | Foil 18u | Rubber- Resin |
55 | 20 | 35 | 3.0 | -20 ~ +80 |
| AF2205 | Foil 22u | Rubber- Resin |
60 | 25 | 40 | 3.0 | -20 ~ +80 |
| AF2505 | Foil 25u | Rubber- Resin |
65 | 25 | 45 | 3.0 | -20 ~ +80 |
| AF3005 | Foil 30u | Rubber- Resin |
70 | 25 | 45 | 3.0 | -20 ~ +80 |
| AF3605 | Foil 36u | Rubber- Resin |
76 | 25 | 50 | 3.0 | -20 ~ +80 |
| AF4005 | Foil 40u | Rubber- Resin |
80 | 25 | 55 | 3.0 | -20 ~ +80 |
| AF4505 | Foil 45u | Rubber- Resin |
85 | 25 | 65 | 3.0 | -20 ~ +80 |
| AF5005 | Foil 50u | Rubber- Resin |
90 | 25 | 75 | 3.5 | -20 ~ +80 |
| AF7505 | Foil 75u | Rubber- Resin |
125 | 25 | 100 | 5.0 | -20 ~ +80 |
| FSK Tape / PSK Tape / ASJ Tape / Foil-Scrim Tape / Foil-PE Mesh Tape with Rubber Resin Adhesive | |||||||
| AF7105A | 3-way FSK | Rubber- Resin |
170 | 25 | 120 | 1.0 | -20 ~ +80 |
| AF7105B | 2-way FSK | Rubber- Resin |
170 | 25 | 120 | 1.0 | -20 ~ +80 |
| WPSK4505A | White PSK | Rubber- Resin |
170 | 25 | 185 | 1.0 | -20 ~ +80 |
| BPSK4505A | Black PSK | Rubber- Resin |
170 | 25 | 185 | 1.0 | -20 ~ +80 |
| ASJ8005A | 3-way ASJ | Rubber- Resin |
175 | 25 | 210 | 1.0 | -20 ~ +80 |
| FS2805B | Foil-Scrim | Rubber- Resin |
90 | 25 | 120 | 3.0 | -20 ~ +80 |
| FEM7105A | Foil-PE Mesh | Rubber- Resin |
175 | 25 | 100 | 25 | -20 ~ +80 |
| FEM7205A | Foil-PE Mesh | Rubber- Resin |
175 | 25 | 115 | 25 | -20 ~ +80 |
Know More about Alum.Foil Tapes / HVAC/R Insulation Tapes-1:
1. Available Forms and Sizes:
Cut Roll: 48 / 50mm (2"); 60 / 63mm (2.5"); 72 / 75mm (3"); 96mm / 100mm (4")
Log Roll: 1.2m × 45 / 50m
Jumbo Roll: 1.2m × 1000m / 1200m /1350m
2. Important Note:
(1) The data above are typical values only, and should not be used for specifications purpose.
For detailed product specifications, please contact us directly (Tel: +86-510-8616 0226 E-mail: info@bondtape.com).
(2) Tolerance:
Weight and Thickness: ±10%;
Width: ±3mm;
Length: Cut Roll: ±0.3m, Jumbo Roll ±0.5%.
3. Storage and Shelf-life:
12 months (preserve conditions: temperature: 21°C (70°F); relative humidity: 50%; avoid direct sun.)
Warm Suggestion for Use of Alum.Foil Tapes / HVAC/R Insulation Tapes-1:
1. Optimum application conditions: should be applied to dry and clean surfaces; suitable pressure on thermal insulation tapes; and the most suitable temperature is +10 ~ +40°C (+50 ~ +105 °F).
2. Please evaluate if BondTape tapes are fit for your particular application or application condition.
BondTape, your professional thermal insulation tape supplier!
Feedback Form

English
Français
Español
Português 