Alum.-Glass Cloth Facing
A. Brief Guide for Aluminium Glass Cloth Facing:
| Vapor Barrier | Description | Application |
| AG-701 | Foil: 7u / Polyethylene / Glass Cloth: 12 x 10 Mesh, 95gsm | Utility Grade Alum.-Glass Cloth Facing. High tensile strength and tear-resistance. Good as a vapor barrier of duct wrap, duct board and pipe insulation. |
| AG-R701 | Foil: 7u / FR Glue / Glass Cloth: 12 x 10 Mesh, 95gsm | Utility Grade F/R Alum.-Glass Cloth Facing. High tensile strength and tear-resistance. Good as a vapor barrier of duct wrap, duct board and pipe insulation. |
| AG-R1801 | Foil:18u / FR Glue / Glass Cloth: 8 x 8 Mesh, 95gsm | High-Grade F/R Alum.-Glass Cloth Facing. Thick foil, UL 723 approval. Excellent for industrial and vessel engine room's thermal Insulation. |
B. Typical Physical Properties of Aluminium Glass Cloth Facing:
| Laminated insulation facing | Basic Weight (g/m2) | WVTR ng/N.s | Tensile MD (N/25mm) | Tensile XD (N/25mm) | Bursting Strength (N) | Fire Rating |
| AG-701 | 148 | 1.15 | 250 | 150 | 100 | --- |
| AG-R701 | 120 | 5.75 | 225 | 150 | 100 | Class O |
| AG-R1801 | 150 | 1.15 | 260 | 180 | 125 | Class O |
Note for BondTape Alum.-Glass Cloth Facing
1. The data above are typical values only, and should not be used for specifications purpose.
For detailed product specifications, please contact us directly (Tel: +86-510-8616 0226 E-mail: info@bondtape.com).
2. Tolerance: Weight and Thickness: ±10%; Width: ±3mm; Length: Log Roll: ±0.3m, Jumbo Roll ±0.5%.
3. BondTape laminated insulation facing should be preserved at normal temperature and keep away from heat and moisture.
4. Suitability test is necessary if you are not sure whether BondTape product is fit for your specific application.
Feedback Form

English
Français
Español
Português 